Product Description
- frame C:62® Advanced Twin Mold Technology, Full Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm
- size 47cm, 50cm, 53cm, 56cm, 58cm, 60cm, 62cm
- Rigid fork CUBE CSL Evo Aero C:62® Technology, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm
- shift/ brake levers Sram Rival AXS E1
- brake system Sram Rival Axs E1, Hydr. Disc Brake, Flat Mount (160/160)
- rear derailleur Sram Rival AXS E1, 12-Speed
- front derailleur Sram Rival AXS E1
- bottom bracket Sram Dub Road, 86mm Pressfit
- crankset Sram Rival E1 AXS, Dub, 48x35T
- cassette Sram XG-1250, 10-36T
- chain Sram Rival E1
- headset ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4"
- Stem CUBE Aero Stem w/ Cable Routing
- handlebar Newmen Evolution Wing Bar
- handlebar tape ACID Bartape RC 2.5
- wheelset Newmen Advanced A.50, 21/21 Spokes, 12x100mm/12x142mm, Tubeless Ready
- tyres Conti Grand Prix Kevlar, 30-622
- saddle ACID Nuance Pro
- seat post Agree C:62 Aero, Comfort Flex
- colour topasblue 'n' white
- weight 8,5 kg
- Structural Weight 115 kg
Geometry
| Slack/Moderate | 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm |
|---|---|---|---|---|---|---|---|
| Seat tube | 410 | 440 | 470 | 500 | 520 | 540 | 560 |
| Top Tube Horizontal | 517 | 522 | 539 | 560 | 575 | 590 | 600 |
| Seat angle | 74.6° | 74.6° | 74° | 73.5° | 73° | 72.5° | 72.5° |
| Head tube angle | 71° | 71.5° | 72° | 72.5° | 72.5° | 72.5° | 72.5° |
| Chainstays | 412 | 412 | 412 | 412 | 412 | 412 | 412 |
| Head tube | 99 | 107 | 127 | 157 | 177 | 195 | 218 |
| Wheelbase | 986 | 987 | 994 | 1007 | 1017 | 1027 | 1037 |
| BB-Height to Hub | 73 | 73 | 73 | 71 | 71 | 69 | 69 |
| Protrusion height - 80mm | 713 | 734 | 760 | 791 | 810 | 829 | 849 |
| Reach | 376 | 378 | 383 | 391 | 394 | 399 | 402 |
| Stack | 513 | 523 | 543 | 572 | 591 | 606 | 628 |
Ergonomics
| 47 cm | 50 cm | 53 cm | 56 cm | 58 cm | 60 cm | 62 cm | |
| Length seat post | 350 | 350 | 350 | 350 | 350 | 400 | 400 |
| Angle stem | -6° | -6° | -6° | -6° | -6° | -6° | -6° |
| Crank length | 165 | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Diameter tire maximum | 693 | 693 | 693 | 693 | 693 | 693 | 693 |
| Width tire maximum | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Stem length | 70 | 90 | 90 | 100 | 100 | 110 | 120 |
| Handlebar width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
All values are given in millimetres or degrees.















