Product Description
- frame Litening C:68X® Air Monocoque Advanced Twin Mold Technology, Aero-Weight Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc
- size 50cm, 52cm, 54cm, 56cm, 58cm, 60cm
- Rigid fork Litening C:68X® Air, Integrated Cable Routing, Flat Mount Disc
- shift/ brake levers Shimano Ultegra Di2 ST-R8170
- brake system Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount (160/160)
- rear derailleur Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed
- front derailleur Shimano Ultegra Di2 FD-R8150-F
- bottom bracket Shimano SM-BB71-41B, 86mm Pressfit
- crankset Shimano Ultegra FC-R8100-P, Powermeter, Hollowtech ll, 52x36T
- cassette Shimano Ultegra CS-R8101, 11-34T
- chain Shimano CN-M8100
- headset ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4"
- integrated bar/ stem ICR Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin Mount Interface
- handlebar tape ACID Bartape RD
- wheelset Newmen Streem A.49/A.54, 21/24 Spokes, 12x100mm/12x142mm, Tubeless Ready
- tyres Conti Grand Prix 5000 S TR, Tubeless Ready, 30-622
- saddle ACID Nuance SLT Carbon
- seat post Litening C:68X® Aero, Comfort Flex
- extras Schwalbe Aerothan Inner Tubes
- colour dazzlepink 'n' blue
- weight 7,3 kg
- Structural Weight 115 kg
Geometry
| Slack/Moderate | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm |
|---|---|---|---|---|---|---|
| Seat tube | 440 | 460 | 480 | 500 | 520 | 540 |
| Top Tube Horizontal | 527 | 537 | 550 | 565 | 580 | 592 |
| Seat angle | 75° | 74.2° | 73.5° | 73.5° | 73° | 72.5° |
| Head tube angle | 72.2° | 72.5° | 73° | 73.5° | 73.5° | 73.5° |
| Chainstays | 410 | 410 | 410 | 410 | 410 | 410 |
| Head tube | 107 | 117 | 137 | 157 | 177 | 192 |
| Wheelbase | 981 | 981 | 984 | 995 | 1005 | 1011 |
| BB-Height to Hub | 72 | 72 | 69 | 69 | 67 | 67 |
| Protrusion height - 80mm | 723 | 739 | 760 | 780 | 800 | 817 |
| Reach | 389 | 389 | 390 | 398 | 403 | 405 |
| Stack | 514 | 524 | 542 | 563 | 580 | 594 |
Ergonomics
| 50 cm | 52 cm | 54 cm | 56 cm | 58 cm | 60 cm | |
| Length seat post | 350 | 350 | 350 | 350 | 400 | 400 |
| Angle stem | -6° | -6° | -6° | -6° | -6° | -6° |
| Crank length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| Diameter tire maximum | 693 | 693 | 693 | 693 | 693 | 693 |
| Width tire maximum | 31 | 31 | 31 | 31 | 31 | 31 |
| Stem length | 90 | 90 | 100 | 100 | 110 | 120 |
| Handlebar width | 400 | 400 | 420 | 420 | 440 | 440 |
All values are given in millimetres or degrees.












